Toyotomi Gosai Shadow Black All Dc Inverter GTN/GTG-18CMW 18000Btu
1,399.19 €
Description
| Features | GTN/GTG-09CMW | GTN/GTG-12CMW | GTN/GTG-18CMW | GTN/GTG-24CMW |
|---|---|---|---|---|
| Cooling Design Load (Pdesignc) (kW) | 2,7 | 3,5 | 5,1 | 7,1 |
| Middle Zone Heating Design Load (Pdesignh) (kW) | 2,7 | 3,0 | 4,1 | 5,6 |
| Warm Zone Heating Design Load (Pdesignh) (kW) | 2,9 | 3,5 | 4,3 | 5,7 |
| Cooling - Efficiency (Btu/h) | 9.212 | 11.942 | 17.401 | 24.225 |
| Cooling - Efficiency (kW) | 2,70 | 3,50 | 5,10 | 7,10 |
| Cooling Capacity Range (Btu/h) | 1.365 – 13.000 | 3.070 – 14.672 | 3.412 – 22.178 | 3.400 – 30.367 |
| Heating - Efficiency (Btu/h) | 10.236 | 12.966 | 19.107 | 26.614 |
| Heating - Efficiency (kW) | 3,00 | 3,80 | 5,60 | 7,80 |
| Heating Efficiency Range (Btu/h) | 2.388 – 14.200 | 3.070 – 16.000 | 3.753 – 23.201 | 5.118 – 32.414 |
| SEER (Cooling) | 8,5 | 8,5 | 8,5 | 8,5 |
| Energy Class Cooling | A+++ | A+++ | A+++ | A+++ |
| SCOP Middle Age SCOP | 4,6 | 4,8 | 4,6 | 4,6 |
| Energy Class Middle Season Heating Energy Class | A++ | A++ | A++ | A++ |
| SCOP Warmer Age SCOP | 5,7 | 5,8 | 5,8 | 5,7 |
| Warmest Season Heating Energy Class | A+++ | A+++ | A+++ | A+++ |
| Voltage/Frequency Current (V-Hz-Ph) | 220~240V-50-1 | 220~240V-50-1 | 220~240V-50-1 | 220~240V-50-1 |
| Annual Cooling Consumption (kWh/a) | 111 | 144 | 210 | 292 |
| Annual Average Seasonal Heating Consumption (kWh/a) | 822 | 875 | 1248 | 1704 |
| Annual Warm Season Heating Consumption (kWh/a) | 712 | 845 | 1038 | 1400 |
| Dehumidification (L/h) | 0.8 | 0,7 | 1,8 | 2.5 |
| Internal Unit Dimensions (PΥB) (mm) | 867x276x206 | 867x276x206 | 978x333x248 | 1116x333x248 |
| Internal Unit Weight (kg) | 9 | 9 | 13,5 | 15,5 |
| External Unit Dimensions (PΥB) (mm) | 732x555x330 | 802x555x350 | 873x555x376 | 958x660x402 |
| External Unit Weight (kg) | 23,5 | 27 | 37 | 42,5 |
| Liquid Pipe Diameter (mm/inch) | 6,35 (1/4”) | 6,35 (1/4”) | 6,35 (1/4”) | 6,35 (1/4”) |
| Gas Pipe Diameter (mm/inch) | 9,53 (3/8”) | 9,53 (3/8”) | 12,7 (1/2”) | 15,88 (5/8”) |
| Maximum length of pipes (m) | 15 | 20 | 25 | 25 |
| ALL DC INVERTER function | YES | YES | YES | YES |
| Cooling Liquid | R32 | R32 | R32 | R32 |
| Quantity of Coolant (kg) | 0,50 | 0,60 | 0,95 | 1,40 |
| Ionist | YES | YES | YES | YES |
| WiFi Pre-installed | YES | YES | YES | YES |
| Filters | High Density Pre-Filter, 1 x HEPA 3PLUS, 1 x Biology Sterilization | High Density Pre-Filter, 1 x HEPA 3PLUS, 1 x Biology Sterilization | High Density Pre-Filter, 1 x HEPA 3PLUS, 1 x Biology Sterilization | High Density Pre-Filter, 1 x HEPA 3PLUS, 1 x Biology Sterilization |
For more information click here!
Additional information
| Brand |
Toyotomi |
|---|---|
| Cooling capacity Btu/h |
18000 |
| Cooling energy class |
A+++ |
| WiFi |
Standard |
Related products
Toyotomi Closet FS-A72IUINVR32 24000Btu
2,120.97 €
