Toyotomi Closet FS-A72IUINVR32 24000Btu
2,120.97 €
Description
MODEL:FS-A72IUINVR32 / FS-A72OUINVR32
DULAPA DC Inverter
Models:
- FS-A72IUINVR32 / FS-A72OUINVR32
- FSXK-A140IUINVR32 / FSXK-A140OUINVR32
- FS-A170IUINVR32 / FS-A170OUINVR32
Design load
| Parameter | FS-A72 | FSXK-A140 | FS-A170 |
|---|---|---|---|
| Cooling Design Load (Pdesignc) | 7,20 kW | 12,50 kW | 16,00 kW |
| Middle Zone Heating Design Load (Pdesignh) | 5.60 kW | 10,00 kW | 12,00 kW |
| Warm Zone Heating Design Load (Pdesignh) | – | 11.10 kW | 12.90 kW |
Cooling / Thermal Performance
| Parameter | FS-A72 | FSXK-A140 | FS-A170 |
| Cooling (Btu/h) | 24.566 | 42.650 | 54.592 |
| Cooling (kW) | 7,20 | 12,50 | 16,00 |
| Cooling Capacity Range (Btu/h) | 3.310-28.661 | 10.577-49.474 | 11.601-58.686 |
| EER | 3,51 | 3,30 | 2,91 |
| Heating (Btu/h) | 26.955 | 49.474 | 58.004 |
| Heating (kW) | 7,90 | 14,50 | 17,00 |
| Heating Efficiency Range (Btu/h) | 2.184-30.026 | 11.260-56.298 | 14.330-64.828 |
| COP | 3,39 | 3,76 | 3,40 |
Seasonal efficiency grade
| Parameter | FS-A72 | FSXK-A140 | FS-A170 |
| SEER (Cooling) | 6,1 | 6,1 | 6,1 |
| Energy Class Cooling | A++ | A++ | A++ |
| Mid Season SCOP (Heating) | 3,80 | 4,00 | 4,00 |
| Energy Class Middle Season Heating Energy Class | A | A+ | A+ |
| SCOP Warm Season (Heating) | – | 5,10 | 5,10 |
| Warm Season Heating Energy Class | – | A+++ | A+++ |
Electrical Characteristics
| Parameter | FS-A72 | FSXK-A140 | FS-A170 |
| Voltage/Frequency of Current (V-Hz-Ph) | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 |
| External Unit Voltage/Frequency | – | 380-415/50/3 | 380-415/50/3 |
| Annual Cooling Consumption (QCE) (kWh/a) | 413 | 717 | 918 |
| Maximum Absorbed Power (Cooling) (kW) | 2,05 | 3,79 | 5,50 |
| Annual Average Seasonal Heating Consumption (kWh/a) | 2063 | 3500 | 4200 |
| Maximum Absorbed Power (Heating) (kW) | 2,33 | 3,86 | 5,00 |
Odds
| Parameter | FS-A72 | FSXK-A140 | FS-A170 |
| Dehumidification capacity (L/h) | 2,5 | 5,0 | 5,5 |
| Indoor Unit Sound Power (Hi) (dB(A)) | 56 | 66 | 67 |
| Sound Power of Outdoor Unit (Hi) (dB(A)) | 70 | 74 | 76 |
Dimensions and Weight
| Unit | FS-A72 | FSXK-A140 | FS-A170 |
| Internal Unit (WxHxD) (mm) | 507x1770x320 | 587x1882x394 | 587x1882x394 |
| Net Weight of Internal Unit (Kg) | 38 | 57 | 58 |
| External Unit (WxHxD) (mm) | 958x660x402 | 940x820x370 | 990x961x427 |
| Net Weight of External Unit (Kg) | 43 | 86 | 94 |
| Outdoor Unit Housing | Metallic | Metallic | Metallic |
Pipe Size
| Parameter | FS-A72 | FSXK-A140 | FS-A170 |
| Liquid Diameter (inch) | 1/4” | 3/8” | 3/8” |
| Gas diameter (inch) | 5/8” | 5/8” | 5/8” |
| Maximum length with Additional Coolant (m) | 25 | 30 | 30 |
General Features
| Parameter | FS-A72 | FSXK-A140 | FS-A170 |
| Inverter function | YES | YES | YES |
| Cooling Operating Limits (°C) | -15~50 | -15~43 | -15~50 |
| Heating operating limits (°C) | -15~30 | -15~24 | -15~30 |
| Cooling Liquid | R32 | R32 | R32 |
| WiFi | YES | YES | YES |
| Ionist | NO | YES | YES |
| Control panel | TYAP1F4 | TYBE1FB8 | TYBE1FB8 |
Additional information
| Brand |
Toyotomi |
|---|---|
| Cooling capacity Btu/h |
24000 |
Related products
Toyotomi Closet FS-A170IUINVR32 60000Btu
4,596.77 €
