Toyotomi Floor/ceiling CFT36IUINVR32 36000 Btu
2,679.84 €
- Coolant R32
- Energy class A++/A+
- It has an anti-dust and anti-odour profile
- It has a wireless controller
Description
MODEL:CFT36IUINVR32/ OU363INVR32
Design load
| Parameter | Price |
|---|---|
| Design load (Pdesign) | 10.0 kW |
| Cooling Design Load (Pdesignc) | 7,0 kW |
| Medium Zone Heating Design Load (Pdesignh) | 10.0 kW |
Cooling / Thermal Performance
| Cooling* | Price |
|---|---|
| Performance Range | 34100 Btu/h (10.0 kW) |
| Performance Range | 10919-35827 Btu/h (3.2-10.5 kW) |
| EER | 3,4 |
| Heating* | Price |
|---|---|
| Version | 39200 Btu/h (11.5 kW) |
| Performance Range | 10236-40945 Btu/h (3.0-12.0 kW) |
| COP | 6,3 |
Seasonal efficiency grade
| Parameter | Price |
|---|---|
| SEER (Cooling - Pdesignc) | 7,2 |
| Energy Class Cooling | A++ |
| Mid Season SCOP (Heating - Pdesignh) | 4,2 |
| Energy Class Middle Season Heating Energy Class | A+ |
Electrical Characteristics
| Parameter | Price |
|---|---|
| Voltage/Frequency of Current | 380-415V / 50Hz / 3Ph |
| Annual Consumption (Cooling - QCE) | 556 kWh/a |
| Maximum Absorbed Power (Cooling) | 2.9 kW |
| Maximum Absorbed Current (Cooling) | 4,6 A |
| Annual Average Seasonal Consumption (Heating - QHE) | 2333 kWh/a |
| Maximum Absorbed Power (Heating) | 2.9 kW |
| Maximum Absorbed Current (Heating) | 4,7 A |
Odds
| Parameter | Price |
|---|---|
| Dehumidification capacity | 3,3 L/h |
| Indoor Unit Air Supply (L/M/H/SH) | 1200/1400/1500/1600 m³/h |
| Sound Power of the Indoor Unit (Hi) | 65 dB(A) |
| Indoor Sound Pressure (L/M/H/SH) | 43/45/46/48 dB(A) |
| Sound Power of External Unit (Hi) | 70 dB(A) |
| External Unit Noise Level (Hi) | 57 dB(A) |
Dimensions and Weight
| Unit | Dimensions (WΥΒ) | Weight |
|---|---|---|
| Indoor Unit | 1200x235x665 mm | 32 kg |
| External Unit | 940x820x370 mm | 75 kg |
| Outdoor Unit Housing | Metallic |
Pipe Size
| Parameter | Price |
|---|---|
| Liquid Diameter | 9.53 mm (3/8″) |
| Gas Diameter | 15.8 mm (5/8″) |
| Maximum length without added coolant | 5 m |
| Maximum length with added coolant | 75 m |
| Maximum height difference (Internal - External) | 30 m |
| R32 refrigerant pre-charging | 2100 g |
| Additional refrigerant charging | 20 g/m |
General Features
| Parameter | Price |
|---|---|
| Operating limits (oC) - Cooling | -20~52 |
| Operating limits (oC) - Heating | -20~24 |
| Inverter | YES |
| Cooling Liquid | R32 |
| Wireless control unit | YES |
| Model | TYAP1F7 |
Additional information
| Brand |
Toyotomi |
|---|---|
| Cooling capacity Btu/h |
36000 |
Related products
Toyotomi Closet FS-A170IUINVR32 60000Btu
4,596.77 €
