TCL Closet TAC-48CHFA/FDI 48000Btu
2,265.00 €
Description
Wardrobe unit
- High energy efficiency in the Cooling mode Α++, for low consumption and savings.
- Movement of the blinds in 4 directions up-down & right-left, which achieve comfortable and efficient air conditioning throughout the room, which contributes to the economical operation of the unit.
- Large air dispersion up to 20m, with high efficiency up to 2.300m3/h, for a real sense of comfort in space.
- Quiet operation of the indoor unit min. 39dB, to avoid annoying noise in business premises.
- I-FEEL temperature sensor on the wireless controller to correctly measure the temperature where you are, so that the performance of the unit can be adjusted according to your actual needs and achieve the best and most accurate temperature regulation in the room.
- Powerful performance Cooling even at high ambient temperatures (up to 53°C) and respectively Heating (up to -20°C).
Useful files
TECHNICAL CHARACTERISTICS
| MODEL | TAC-48CHFA/FDI | ||
| Rated cooling efficiency | kw | 14.0(3.5~16.0) | |
| Btu/h | 47.770(11.940~54.590) | ||
| Nominal heating efficiency | kw | 14.6(4.3~16.8) | |
| Btu/h | 49.820(14.670~57.320) | ||
| Design load (cooling) | W | 13,980 | |
| Design load (heating, middle zone) | W | 11,800 | |
| Nominal SEER (cooling) | W/W | 6.6 | |
| Energy class (cooling) | A++ | ||
| Nominal SCOP (heating, middle zone) | W/W | 4 | |
| Energy class (heating, middle zone) | A+ | ||
| Annual energy consumption (middle zone) | Cooling | kwh/a | 740 |
| Heating | kwh/a | 4,100 | |
| Dehumidification | litres/h | 4.3 | |
| Sound power level (internal) (S/H/M/L/Mute) | dB(A) | 60/57/55/54/53/51/49 | |
| Sound power level (external) | dB(A) | 68 | |
| Sound pressure level (internal) (S/H/M/L/Mute) | dB(A) | 50/47/45/44/43/41/39 | |
| Sound pressure level (external) | dB(A) | 58 | |
| Electrical Elements | |||
| Feed | 380V~/60Hz/3Ph | ||
| Operating voltage range | V | 323~437 | |
| Operating current | Cooling | A | 7(1,5~10,8) |
| Heating | A | 7(1,7~10,5) | |
| Power consumption | Cooling | W | 4.360(575~6.120) |
| Heating | W | 4.360(760~5.670) | |
| Cooling circuit | |||
| Refrigerant/Quantity | R410A/4.25kg | ||
| Compressor | Press | Rotary | |
| Air flow (cooling/heating) | m3/h | 2.000/2.300 | |
| Links | |||
| Electrical connection | Supply cable | 5X2,5mm | |
| Communication cable | 5×1,5mm | ||
| Electr. Safety (A) | 20A | ||
| Other | |||
| Adjustable temperature range | ℃ | 16-31 | |
| Ambient temperature operating range | External | ℃ | Cooling: 15~53 / Heating -20~30 |
| Internal | ℃ | Cooling: 17~32 / Heating 0~30 | |
| Net dimensions (W x H x W) | Internal | mm | 645×1.920×406 |
| External | mm | 1.021×1.339×409 | |
| Net weight | Internal | kg | 58 |
| External | kg | 116 | |
Additional information
| Brand |
TCL |
|---|---|
| Cooling capacity Btu/h |
48000 |
