Fujitsu Comfort 5 WSYA050ML3/WOYA060KLT Split Single Phase
2,904.00 €
Description
Features
▪ Split-type split air-water heat pump for heating and cooling.
▪ 30 steps DC Inverter outdoor unit.
▪ Water supply up to 55 ºC and operation down to -20 ºC in heating mode.
▪ Water supply up to 6 ºC in cooling mode.
▪ Coaxial reverse flow exchanger 16 lt .
▪ Control system with Greek menu .
▪ Built-in external compensation system .
▪ Energy class A inverter circulator,
▪ Expansion tank and safety valve
▪ Ability to accept a wired or wireless controller for control from inside the home.
▪ Ecological coolant R32.
▪ Built-in electric back-up resistor 3kW
▪ Single phase power supply.
Specifications
| Capacity range | 5 | |
|---|---|---|
| Floor heating 7 °C/35 °C. *1 | Heating capacity | 4.50 kW |
| Input power | 0.949 kW | |
| COP | 4.74 | |
| Floor heating 2°C/35 °C. *1 | Heating capacity | 4.50 kW |
| Input power | 1.33 kW | |
| COP | 3.39 | |
| Floor heating -7°C/35 °C. *1 | Heating capacity | 4.40 kW |
| Input power | 1.59 kW | |
| COP | 2.76 | |
Space heating characteristics *2
| Temperature application | 55 °C | 35 °C | |
|---|---|---|---|
| Energy efficiency class | A++ | A+++ | |
| Rated thermal efficiency | 5 kW | 5 kW | |
| Energy efficiency of seasonal space heating (hs) | 125 % | 175 % | |
| Annual energy consumption | 3,035 kWh | 2,322 kWh | |
| Sound power level | Indoor hydraulic unit | 40 dB(A) | |
| Outdoor unit | 57 dB(A) | ||
Indoor Hydraulic Unit Specifications
| Electric power supply | Phase | 1 ø |
|---|---|---|
| Trend | 230 V | |
| Frequency | 50 Hz | |
| Net dimensions | Height | 847 mm |
| Width | 450 mm | |
| Depth | 493 mm | |
| Net weight | 41 kg | |
| Water circulation | Min/Max. | 7.6 / 22.0 L/min |
| Temporary storage tank capacity | 16 L | |
| Expansion vessel capacity | 8 L | |
| Outgoing water temperature range | Maj. | 55 °C |
| Water pipe connection diameter | Provided by | Ø 25.4 mm |
| Return to | Ø 25.4 mm | |
| Backup heating system | Capacity | 3.0 ( ) kW |
Outdoor unit specifications
| Electric power supply | Phase | 1 ø |
|---|---|---|
| Trend | 230 V | |
| Frequency | 50 Hz | |
| Current intensity | Maj. | 13.0 A |
| Net dimensions | Height | 632 mm |
| Width | 799 mm | |
| Depth | 290 mm | |
| Net weight | 39 kg | |
| Coolant (Global Warming Potential) | R32 (675) | |
| Filling with refrigerant | 0.97 kg | |
| Filling with additional refrigerant | 25 g/m | |
| Connection pipe diameter | Liquid | Ø 6.35 mm |
| Gas | Ø 12.70 mm | |
| Pipe length | Min/Max. | 3 / 30 m |
| Filling in advance | 15 m | |
| Height difference | Maj. | - 20 m |
| Operating price range | Heating | -20 to 35 °C |
Dimensions
Hydraulic unit : WSYA050ML3

Outdoor unit : WOYA060KLT
Find the brochure here!
Find more information here!
Additional information
| Brand |
Fujitsu |
|---|---|
| Thermal efficiency(K/w) |
4,5 |
| Technology |
Cooling-Heating with possibility of heating and cooling |
| Kind of |
Medium temperatures |
| Cooling efficiency(K/w) |
6,5 |
Related products
LG Monoblock Single Phase HM091MR.U44
3,053.00 €

