AUX Indoor Wall Air Conditioner Unit C Series 24kBtu/h
319.00 €
Description
ASW-H24F4A4/CAR3DI-C8
Discover the new C range of AUX home air conditioning!
Stunning performance in every mode with exceptional energy savings.
With the air conditioners AUX C-Series A+++, you will enjoy top comfort: a larger louvre and range of movement allow heat to diffuse evenly throughout the rooms ensuring a comfortable environment at all times.
| Specifications | |
|---|---|
| Nominal Performance | 24.000 BTU/h |
| Coverage Area | over 40 m² |
| Energy Class Cooling | A+++ |
| Energy Class Middle Season Heating Energy Class | A++ |
| Warmest Season Heating Energy Class | A+++ |
| C-Series A+++ 24,000 BTU | |
|---|---|
| Design load | |
| Cooling design load (PDC) | 6.1 KW |
| Heating Design Load (PDH) | 5.4 KW |
| Cooling / Thermal performance | |
| Cooling Efficiency (kW) | 7.3 (1.8-7.4) |
| Cooling Efficiency (Btu/h) | 24907 (6142-25249) |
| Annual Cooling Consumption (kWh/annum) | 246 |
| Heating Efficiency (kW) | 7.4 (1.8-8) |
| Heating Efficiency (Btu/h) | 25242 (6142-27296) |
| Annual Average Seasonal Heating Consumption (kWh/annum) | 1644 |
| Annual Warm Season Heating Consumption (kWh/annum) | 1763 |
| Seasonal efficiency rate | |
| SEER | 8.7 |
| Energy class Cooling | A+++ |
| SCOP Middle Age SCOP | 4.6 |
| Energy class Middle Season Heating | A++ |
| SCOP warmer season | 5.4 |
| Warmest Season Heating Energy Class | A+++ |
| Electrical characteristics | |
| Operating Fluid (A), Cooling | 7.9 (1.0-10.0) |
| Operating Flux (A), Heating | 10.5 (1.0-11.0) |
| Consumption, cooling (W) | 1700 (230-2300) |
| Consumption, Heating (W) | 2300 (230-2530) |
| Power supply (V/Ph/Hz) | 220-240V~/1/50Hz |
| Odds | |
| Dehumidification (lt/h) | 2.2 |
| Maximum current intensity (A) | 16 |
| Maximum Power (kW) | 3.2 |
| Coolant / Quantity (gr) | R32 / 1200 |
| Air Supply (Turbo/H/M/L) | 330/1180/1050/900 m3/h |
| Sound power of the indoor unit (Turbo/H/M/L) | 56dB (A) |
| Sound power of outdoor unit | 5dB (A) |
| Liquid Diameter / Gas Diameter | 1/4'', 5/8'' |
| Maximum installation height/length (m) | 15 / 25′ |
| Dimensions | |
| Internal Unit Dimensions (mm) | 1145*331*230 |
| Net Weight of Internal Unit (kg) | 14.0 |
| External Unit Dimensions (mm) | 900*700*350 |
| Net Weight of Outdoor Unit (kg) | 41,0 |
Additional information
| Brand |
AUX |
|---|---|
| Cooling capacity Btu/h |
24000 |
| Cooling energy class |
A+++ |
