AUX Indoor Wall Air Conditioner Unit C Series 09kBtu/h
172.00 €
Description
ASW-H09B7A4/CAR3DI-D0
Discover the new C range of AUX home air conditioning!
Stunning performance in every mode with exceptional energy savings.
With the air conditioners AUX C-Series A+++, you will enjoy top comfort: a larger louvre and range of movement allow heat to diffuse evenly throughout the rooms ensuring a comfortable environment at all times.
| Specifications | |
|---|---|
| Nominal Performance | 9.000 BTU/h |
| Coverage Area | >18 m² |
| Energy Class Cooling | A+++ |
| Energy Class Middle Season Heating Energy Class | A++ |
| Warmest Season Heating Energy Class | A+++ |
| C-Series A+++ 9000 BTU | |
|---|---|
| Design load | |
| Cooling design load (PDC) | 2.7 KW |
| Heating Design Load (PDH) | 2.3 KW |
| Cooling / Thermal performance: | |
| Cooling Efficiency (kW) | 2.7 (0.6-4.8) |
| Cooling Efficiency (Btu/h) | 9212 (2047-13648) |
| Annual Cooling Consumption (kWh/annum) | 112 |
| Heating Efficiency (kW) | 3.3 (0.8-4.2) |
| Heating Efficiency (Btu/h) | 11259 (2730-14330) |
| Annual Average Seasonal Heating Consumption (kWh/annum) | 700 |
| Annual Warm Season Heating Consumption (kWh/annum) | 617 |
| Degree of seasonal performance: | |
| SEER | 8.50 |
| Energy class Cooling | A+++ |
| SCOP Middle Age SCOP | 4.60 |
| Energy class Middle Season Heating | A++ |
| SCOP warmer season | 5.90 |
| Warmest Season Heating Energy Class | A+++ |
| Electrical characteristics: | |
| Operating Fluid (A), Cooling | 3.3 (0.5-5.32) |
| Operating Flux (A), Heating | 3.9 (1.0-5.3) |
| Consumption, cooling (W) | 720(100-1200) |
| Consumption, Heating (W) | 800 (200-1200) |
| Power supply (V/Ph/Hz) | 220-240V~/1/50Hz |
| Odds: | |
| Dehumidification (lt/h) | 1.0 |
| Maximum current intensity (A) | 9 |
| Maximum Power (kW) | 1.6 |
| Coolant / Quantity (gr) | R32 / 550 |
| Air Supply (Turbo/H/M/L) | 700/611/558/504 m3/h |
| Sound power of the indoor unit (Turbo/H/M/L) | 54dB (A) |
| Sound power of outdoor unit | 61dB (A) |
| Liquid Diameter / Gas Diameter | /4'', 3/8'' |
| Maximum installation height/length (m) | 10 / 20′ |
| Dimensions: | |
| Internal Unit Dimensions (mm) | 774*299*202 |
| Net Weight of Internal Unit (kg) | 8 |
| External Unit Dimensions (mm) | 709*280*536 |
| Net Weight of Outdoor Unit (kg) | 22.5 |
Additional information
| Brand |
AUX |
|---|---|
| Cooling capacity Btu/h |
9000 |
| Cooling energy class |
A+++ |
Related products
Toyotomi Closet FS-A72IUINVR32 24000Btu
2,120.97 €
