ECONSET Monoblock Single Phase Heat Pump Easytherm A-06
1,861.20 €
Description
Elegant. Quiet. Efficient.
The easy choice for your space.
- Extremely quiet operation (From 46dB at 1m, normal power)
- Advanced WiFi connection capabilities
- Operating temperature range -25°C to +43°C
- For heating/cooling and hot water
- Keymark-MCS quality certification
| MODEL | EASYTHERM A-06 | EASYTHERM A-08 | EASYTHERM A-10 | EASYTHERM A-15 | EASYTHERM A-19 |
|---|---|---|---|---|---|
| Heating power (A7/W35) | 7.26kW | 9.67kW | 11.92kW | 16.4kW | 18.8kW |
| Heating power (A7/W55) | 6.15kW | 8.85kW | 9.91kW | 15.1kW | 17.6kW |
| Cooling power (A35/W18) | 7.1kW | 9.06kW | 11.46kW | 16.98kW | 19.2kW |
| Cooling power (A35/W7) | 4.81kW | 7.90kW | 8.91kW | 11.2kW | 13.06kW |
| Prated - Power Saving Power | 5.1kw | 8,1kw | 8,6kw | 13.6kW | 16.5kW |
| SCOP - warm climate (35°C) | 5.31 | 5.18 | 5.06 | 5.24 | 5.18 |
| SCOP - warm climate (55°C) | 3.84 | 3.87 | 3.80 | 4.24 | 4.3 |
| Noise level, normal power, at 1.0m | 46dB | 49dB | 50dB | 51dB | 53dB |
| Noise power at the source according to ErP | 54dB | 57dB | 58dB | 59dB | 61dB |
| Compressor | DC Inverter GREE LANDA | ||||
| Fan | BLDC Inverter Jiangmen | ||||
| Circulator | Inverter SHIMGE | ||||
| Dimensions in mm(WxDxH) | 1014x406x697 | 1174x406x846 | 1174x406x846 | 1095x405x1440 | 1095x405x1440 |
| Gross Weight | 70kg | 79kg | 82kg | 133kg | 138kg |
For the Product Brochure click here!
For more information click here!
Additional information
| Brand |
ECON |
|---|---|
| Thermal efficiency(K/w) |
6,15 |
| Cooling efficiency(K/w) |
4,81 |
| Technology |
Cooling-Heating with possibility of heating and cooling |
| Kind of |
Medium temperatures |
Related products
LG Monoblock Single Phase HM091MR.U44
3,053.00 €
