Fujitsu High Power 14 Split Single Phase with DHW (DHW)
5,940.00 €
Functions
- High outgoing water temperature
- High COP value
- Individual control of 2 zones
- Automatic heating curve control
- High strength
- Emergency operation
Technical characteristics:
▪ Split-type split air-water heat pump with built-in 190 lt hot water tank for heating, cooling and hot water use.
▪ Outdoor DC Inverter unit with injection technology
▪ Water supply up to 60 ºC and operation down to -25 ºC in heating mode
▪ Water supply up to 6 ºC in cooling mode.
▪ Coaxial reverse flow exchanger 16 lt
▪ Control system with Greek menu
▪ Built-in external compensation system
▪ Energy class A inverter circulator,
▪ Expansion tank and safety valve.
▪ Ability to accept a wired or wireless controller for control from inside the home.
▪ Coolant R410A.
▪ Built-in 9kW electrical back-up resistor
▪ Single-phase and three-phase power supply.
Specifications
| Capacity range | 14 | |
|---|---|---|
| Floor heating 7 °C/35 °C. *1 | Heating capacity | 13.50 kW |
| Input power | 3.23 kW | |
| COP | 4.18 | |
| Floor heating 2°C/35 °C. *1 | Heating capacity | 12.00 kW |
| Input power | 3.87 kW | |
| COP | 3.1 | |
| Floor heating -7°C/35 °C. *1 | Heating capacity | 11.54 kW |
| Input power | 5.08 kW | |
| COP | 2.27 | |
Space heating characteristics *2
| Temperature application | 55 °C | 35 °C | |
|---|---|---|---|
| Energy efficiency class | A+ | A+ | |
| Rated thermal efficiency | 11 kW | 13 kW | |
| Energy efficiency of seasonal space heating (hs) | 113 % | 148 % | |
| Annual energy consumption | 8041 kWh | 6824 kWh | |
| Sound power level | Indoor hydraulic unit | 46 dB(A) | |
| Outdoor unit | 69 dB(A) | ||
Characteristics of domestic hot water *2
| Load profile | L |
|---|---|
| Energy efficiency class | A |
| Energy efficiency (ewh) | 88 % |
| Annual energy consumption | 1166 kWh |
Indoor Hydraulic Unit Specifications
| Electric power supply | Phase | 1 ø |
|---|---|---|
| Trend | 230 V | |
| Frequency | 50 Hz | |
| Net dimensions | Height | 1,840 mm |
| Width | 648 mm | |
| Depth | 698 mm | |
| Net weight | 152 kg | |
| Water circulation | Min/Max. | 24.4 / 28.7 L/min |
| Domestic hot water capacity | 190 L | |
| Hot water heating system capacity | 1.5 kW | |
| Expansion vessel capacity | 12 L | |
| Outgoing water temperature range | Maj. | 60 °C |
| Water pipe connection diameter | Provided by | Ø 25.4 mm |
| Return to | Ø 25.4 mm | |
| Hot water pipe connection diameter | Ø 19.05 mm | |
| Backup heating system | Capacity | 6.0 (3.0kW×2pcs.) kW |
Outdoor unit specifications
| Electric power supply | Phase | 1 ø |
|---|---|---|
| Trend | 230 V | |
| Frequency | 50 Hz | |
| Current intensity | Maj. | 25.0 A |
| Net dimensions | Height | 1,290 mm |
| Width | 900 mm | |
| Depth | 330 mm | |
| Net weight | 92 kg | |
| Coolant (Global Warming Potential) | R410A (2,088) | |
| Filling with refrigerant | 2.50 kg | |
| Filling with additional refrigerant | 50 g/m | |
| Connection pipe diameter | Liquid | Ø 9.52 mm |
| Gas | Ø 15.88 mm | |
| Pipe length | Min/Max. | 5 / 20 m |
| Filling in advance | 15 m | |
| Height difference | Maj. | 15 m |
| Operating price range | Heating | -25 to 35 °C |
Dimensions
Hydraulic unit : WGYG140DG6

Outdoor unit : WOYG140LCTA

High Power DHW series
Furthermore
Find the brochure here!
Find more information here!
| Brand |
Fujitsu |
|---|---|
| Thermal efficiency(K/w) |
13,5 |
| Technology |
Cooling-Heating with container |
| Kind of |
Medium temperatures |
| Cooling efficiency(K/w) |
12,5 |

