TCL Εσωτερική Μονάδα Κλιματιστικού Τύπου Κονσόλας TCC‐18ZHRH/DV – 18000 Btu
246.00 €
Description
Product Features:
- Smart Control: Intelligent operation and monitoring of the unit can now be done remotely, from any location, offering flexibility, security and safety.
- Slim design: The slim design of the unit offers excellent aesthetics and a solution for installation where the internal space is limited.
- Large air flow radius: The excellent design enables the unit to supply air to the room over a large radius, giving a uniform temperature without gaps.
- Legible display: The built-in display offers ease of use, precise temperature control and direct reading of the unit's notifications.
Useful files
Technical Characteristics
| Model | TCC-09ZHRH/DV | TCC-12ZHRH/DV | TCC-18ZHRH/DV | ||
| Rated cooling efficiency | Btu/h | 9.000(3.200~11.430) | 11.600(3.410~12.860) | 17.400(4.270~20.130) | |
| kw | 2.6(0.94~3.35) | 3.4(1.0~3.77) | 5.1(1.25-5.9) | ||
| Nominal heating efficiency | Btu/h | 9.340(3.200~11.530) | 11.670(3.410~13.000) | 17.500(4.270~20.740) | |
| kw | 2.75(0.94~3.38) | 3.42(1.0~3.81) | 5.13(1.25-6.08) | ||
| Phdesignc | W | 2,600 | 3,400 | 5,100 | |
| SEER | W/W | 6.3 | 6.1 | 6.1 | |
| Energy class Cooling | A++ | A++ | A++ | ||
| Phdesignh (Middle Belt) | W | 2,100 | 2,400 | 4,500 | |
| SCOP (Middle Belt) | W/W | 4 | 4 | 4 | |
| Heating energy class (Medium Zone) | A+ | A+ | A+ | ||
| Energy consumption in Cooling | KWh | 144 | 195 | 293 | |
| Average Annual Energy Consumption (Middle Zone) | KWh | 735 | 840 | 1,575 | |
| Operating temperature range | ℃ | 16-31 | 16-31 | 16-31 | |
| Ambient temperature range | External | ℃ | Cooling:-15-50 / Heating:-15-24 | ||
| Internal | ℃ | Cooling:17-32 / Heating:0-28 | |||
| Air supply and Noise level | |||||
| Indoor unit air supply (Cooling/Heating) | m³/h | 650/650 | 650/650 | 850/850 | |
| Sound pressure level (S/H/M/L/Noise) | Internal | dB(A) | 42/38/32/24/23 | 42/38/32/24/23 | 46/43/40/32/26 |
| Sound power level (Typical conditions) | External | dB(A) | 50 | 50 | 55 |
| Electrical elements | |||||
| Electrical supply / Connection | Internal: 220-240V~/50Hz/1P | ||||
| External: 220-240V~/50Hz/1P | |||||
| Electrical supply side | External | ||||
| Electric Supply Voltage Range | (V) | 176~265 | |||
| Communication cable | 4×0,75mm2 | 4×0,75mm2 | 4×0,75mm2 | ||
| Power supply cable | Strands x Cross section | 3×1,5mm2 | 3×1,5mm2 | 3×1,5mm2 | |
| Maximum Current Intensity | Α | 9 | 10 | 13 | |
| Cooling network characteristics | |||||
| Refrigerant type/Quantity/GWP/CO2 equivalent | R32/0,55kg/675/0,372τόνοι | R32/0,55kg/675/0,372τόνοι | R32/0,96kg/675/0,648τόνοι | ||
| Pipe cross-section | Gas | Inches | 3/8" | 3/8" | 3/8" |
| Liquid | Inches | 1/4" | 1/4" | 1/4" | |
| Maximum length | m | 25 | 25 | 25 | |
| Maximum altitude difference | m | 10 | 10 | 10 | |
| Unit dimensions | |||||
| Net dimensions (M x H x W) | Internal | mm | 700x600x215 | 700x600x215 | 700x600x215 |
| External | mm | 777x498x290 | 777x498x290 | 853x602x349 | |
| Net weight | Internal | kg | 16 | 16 | 16 |
| External | kg | 24 | 24 | 35 | |
Additional information
| Brand |
Toyotomi |
|---|---|
| Cooling capacity Btu/h |
18000 |
| Cooling energy class |
A++ |
