AUX Indoor Wall Air Conditioner Unit C Series 12kBtu/h
195.00 €
Description
ASW-H12C5A4/CAR3DI-D0
Discover the new C range of AUX home air conditioning!
Stunning performance in every mode with exceptional energy savings.
With the air conditioners AUX C-Series A+++, you will enjoy top comfort: a larger louvre and range of movement allow heat to diffuse evenly throughout the rooms ensuring a comfortable environment at all times.
| Specifications | |
|---|---|
| Nominal Performance | 12.000 BTU/h |
| Coverage Area | >19 - 25 m² |
| Energy Class Cooling | A+++ |
| Energy Class Middle Season Heating Energy Class | A++ |
| Warmest Season Heating Energy Class | A+++ |
| C-Series A+++ 12,000 BTU | |
|---|---|
| Design load | |
| Cooling design load (PDC) | 3.5 KW |
| Heating Design Load (PDH) | 2.8 KW |
| Cooling / Thermal performance | |
| Cooling Efficiency (kW) | 3.5 (0.7-4.1) |
| Cooling Efficiency (Btu/h) | 11942 (2388-13989) |
| Annual Cooling Consumption (kWh/annum) | 145 |
| Heating Efficiency (kW) | 4.2 (0.9-4.2) |
| Heating Efficiency (Btu/h) | 14330 (3071-14330) |
| Annual Average Seasonal Heating Consumption (kWh/annum) | 853 |
| Annual Warm Season Heating Consumption (kWh/annum) | 866 |
| Seasonal efficiency rate | |
| SEER | 8.5 |
| Energy class Cooling | A+++ |
| SCOP Middle Age SCOP | 4.6 |
| Energy class Middle Season Heating | A++ |
| SCOP warmer season | 5.50 |
| Warmest Season Heating Energy Class | A+++ |
| Electrical characteristics | |
| Operating Fluid (A), Cooling | 4.2 (0.6-5.8) |
| Operating Flux (A), Heating | 4.8 (1.0-6.3) |
| Consumption, cooling (W) | 870 (130-1550) |
| Consumption, Heating (W) | 1060 (230-1300) |
| Power supply (V/Ph/Hz) | 220-240V~/1/50Hz |
| Odds | |
| Dehumidification (lt/h) | 1.0 |
| Maximum current intensity (A) | 9.0 |
| Maximum Power (kW) | 1.5 |
| Coolant / Quantity (gr) | R32 / 600 |
| Air Supply (Turbo/H/M/L) | 700/611/558/504 m3/h |
| Sound power of the indoor unit (Turbo/H/M/L) | 56dB (A) |
| Sound power of outdoor unit | 62dB (A) |
| Liquid Diameter / Gas Diameter | 1/4'', 3/8'' |
| Maximum installation height/length (m) | 10 / 20′ |
| Dimensions | |
| Internal Unit Dimensions (mm) | 834*299*202 |
| Net Weight of Internal Unit (kg) | 8 |
| External Unit Dimensions (mm) | 705*279*530 |
| Net Weight of Outdoor Unit (kg) | 24,5 |
Additional information
| Brand |
AUX |
|---|---|
| Cooling capacity Btu/h |
12000 |
| Cooling energy class |
A+++ |
