AUX Indoor Wall Air Conditioner Unit C Series 18kBtu/h
269.00 €
Description
ASW-H18E3A4/CAR3DI-C7
Discover the new C range of AUX home air conditioning!
Stunning performance in every mode with exceptional energy savings.
With the air conditioners AUX C-Series A+++, you will enjoy top comfort: a larger louvre and range of movement allow heat to diffuse evenly throughout the rooms ensuring a comfortable environment at all times.
| Specifications | |
|---|---|
| Nominal Performance | 18.000 BTU/h |
| Coverage Area | 26 - 40 m² |
| Energy Class Cooling | A+++ |
| Energy Class Middle Season Heating Energy Class | A++ |
| Warmest Season Heating Energy Class | A+++ |
| C-Series A+++ 18,000 BTU | |
|---|---|
| Design load | |
| Cooling design load (PDC) | 5.4 KW |
| Heating Design Load (PDH) | 4.4 KW |
| Cooling / Thermal performance | |
| Cooling Efficiency (kW) | 5.4 (1.3-5.9) |
| Cooling Efficiency (Btu/h) | 18424 (4436-20131) |
| Annual Cooling Consumption (kWh/annum) | 215 |
| Heating Efficiency (kW) | 5.8 (1.3-6.1) |
| Heating Efficiency (Btu/h) | 18424 (4436-20131) |
| Annual Average Seasonal Heating Consumption (kWh/annum) | 1339 |
| Annual Warm Season Heating Consumption (kWh/annum) | 1303 |
| Seasonal efficiency rate | |
| SEER | 8.80 |
| Energy class Cooling | A+++ |
| SCOP Middle Age SCOP | 4.6 |
| Energy class Middle Season Heating | A++ |
| SCOP warmer season | 5.80 |
| Warmest Season Heating Energy Class | A+++ |
| Electrical characteristics | |
| Operating Fluid (A), Cooling | 6.4 (2.2-6.8) |
| Operating Flux (A), Heating | 6.1 (2.0-8.0) |
| Consumption, cooling (W) | 1430 (290-1950) |
| Consumption, Heating (W) | 1330 (250-1800) |
| Power supply (V/Ph/Hz) | 220-240V~/1/50Hz |
| Odds | |
| Dehumidification (lt/h) | 1.6 |
| Maximum current intensity (A) | 12 |
| Maximum Power (kW) | 2.4 |
| Coolant / Quantity (gr) | R32 / 1030 |
| Air Supply (Turbo/H/M/L) | 330/1180/1050/900 m3/h |
| Sound power of the indoor unit (Turbo/H/M/L) | 56dB (A) |
| Sound power of outdoor unit | 65dB (A) |
| Liquid Diameter / Gas Diameter | 1/4'', 5/8'' |
| Maximum installation height/length (m) | 15 / 25′ |
| Dimensions | |
| Internal Unit Dimensions (mm) | 145*331*230 |
| Net Weight of Internal Unit (kg) | 13,5 |
| External Unit Dimensions (mm) | 785*300*555 |
| Net Weight of Outdoor Unit (kg) | 28,5 |
Additional information
| Brand |
AUX |
|---|---|
| Cooling capacity Btu/h |
18000 |
| Cooling energy class |
A+++ |
